Dan's Digital Digs weather
Latitude N 28° 39' 46" Longitude W 81° 18' 21" Elevation 95 ft
| Temperature and Humidity | ||
| Highest Temperature | 123.1 °F | 11:04 AM on 26 February |
| Lowest Temperature | 47.3 °F | 7:13 AM on 17 February |
| Highest Dew Point | 70.9 °F | 10:22 AM on 25 February |
| Lowest Dew Point | 25.3 °F | 5:28 PM on 09 February |
| Highest Apparent Temperature | 125.6 °F | 11:04 AM on 26 February |
| Lowest Apparent Temperature | 45.3 °F | 7:16 AM on 17 February |
| Lowest Wind Chill Temperature | 47.3 °F | 7:13 AM on 17 February |
| Highest Heat Index | 123.8 °F | 11:04 AM on 26 February |
| Highest Minimum | 65.8 °F | 19 February |
| Lowest Maximum | 71.2 °F | 22 February |
| Highest Humidity | 99 % | 2:02 AM on 23 February |
| Lowest Humidity | 11 % | 10:30 AM on 26 February |
| Highest Daily Range | 36.5 °F | 25 February |
| Lowest Daily Range | 6.8 °F | 22 February |
| Rainfall | ||
| Highest Rain Rate | 2.88 in/hr | 9:43 AM on 24 February |
| Highest Hourly Rainfall | 0.25 in | 9:43 AM on 24 February |
| Highest Daily Rainfall | 0.25 in | 24 February |
| Longest Dry Period | 25 days | to 23 February |
| Longest Wet Period | 1 days | to 24 February |
| Wind | ||
| Highest Wind Gust | 17.7 mph | 1:49 PM on 15 February |
| Highest Wind Speed 10-minute Average | 15.2 mph | 1:19 PM on 15 February |
| Highest Daily Wind Run | 162.3 miles | 15 February |
| Pressure | ||
| Lowest Pressure (sl) | 992.5 mb | 2:39 AM on 23 February |
| Highest Pressure (sl) | 1136.6 mb | 11:28 PM on 13 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/26/2017 11:05:00 AM
powered by
Cumulus v1.9.4 (1099)