Dan's Digital Digs weather
Latitude N 28° 39' 46" Longitude W 81° 18' 21" Elevation 95 ft
Records began on 17 March 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 87.4 °F | at 9:42 AM on 29 January 2017 |
| Lowest Temperature | 33.1 °F | at 8:00 AM on 07 January 2014 |
| Highest Dew Point | 74.8 °F | at 10:13 AM on 03 January 2015 |
| Lowest Dew Point | 5.0 °F | at 8:59 AM on 07 January 2014 |
| Highest Apparent Temperature | 93.7 °F | at 9:42 AM on 29 January 2017 |
| Lowest Apparent Temperature | 21.3 °F | at 7:57 AM on 07 January 2014 |
| Lowest Wind Chill Temperature | 25.0 °F | at 7:57 AM on 07 January 2014 |
| Highest Heat Index | 92.3 °F | at 9:42 AM on 29 January 2017 |
| Highest Minimum | 71.4 °F | at 3:07 AM on 03 January 2017 |
| Lowest Maximum | 42.3 °F | at 12:00 AM on 09 January 2015 |
| Highest Humidity | 99 % | at 3:16 AM on 02 January 2014 |
| Lowest Humidity | 14 % | at 2:46 PM on 12 January 2016 |
| Highest Daily Range | 38.0 °F | on 29 January 2017 |
| Lowest Daily Range | 0.0 °F | on 09 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 3.83 in/hr | at 11:03 AM on 15 January 2016 |
| Highest Hourly Rainfall | 1.87 in | at 5:03 AM on 13 January 2015 |
| Highest Daily Rainfall | 1.87 in | on 13 January 2015 |
| Highest Monthly Rainfall | 5.00 in | January 2016 |
| Longest Dry Period | 113 days | to 28 January 2017 |
| Longest Wet Period | 4 days | to 16 January 2014 |
| Wind | ||
| Highest Wind Gust | 83.8 mph | at 2:02 PM on 24 January 2016 |
| Highest Wind Speed Average | 19.1 mph | at 1:55 PM on 26 January 2015 |
| Highest Daily Wind Run | 246.1 miles | on 23 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 26.7 mb | at 11:11 PM on 23 January 2015 |
| Highest Pressure (sl) | 1032.4 mb | at 9:45 AM on 09 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/26/2017 11:05:00 AM
powered by
Cumulus v1.9.4 (1099)